- 2019/2020
- 2018/2019
- 2017/2018
- 2016/2017
- 2015/2016
Season: 2019/2020
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
17-03-2020 | • All Rugby Matches Cancelled Until Further Notice Due to Coronavirus • | ||||
09-11-2019 | Driffield | A | League | L 21-14 | Report |
21-09-2019 | Hullensians | A | League | W 7-17 | Report |
07-03-2020 | Driffield | H | League | W 32-20 | Report |
10-08-2019 | Goole | H | Friendly | ||
17-08-2019 | Castleford | H | Friendly | ||
28-09-2019 | B.P. | H | League | W 20-19 | Report |
05-10-2019 | Beverley | A | League | L 29-22 | Report |
12-10-2019 | Goole | H | League | W 10-8 | Report |
26-10-2019 | Marist | H | League | D 20-20 | Report |
23-11-2019 | Hornsea | A | League | L 10-7 | Report |
07-12-2019 | Malton | H | League | W 46-0 | Report |
04-01-2020 | Bridlington | A | League | W 12-38 | Report |
11-01-2020 | Hullensians | H | League | W 32-5 | Report |
18-01-2020 | B.P. | A | League | L 17-12 | Report |
01-02-2020 | Beverley | H | League | W 60-7 | Report |
08-02-2020 | Goole | A | League | W 14-24 | Report |
29-02-2020 | Marist | A | League |
Season: 2018/2019
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
20-04-2019 | Goole – Play-off | A | League | L 31-17 | Report |
19-01-2019 | Withernsea | H | League | Home Win - No Opposition | Report |
08-09-2018 | Bridlington Mariners | H | League | W 44-3 | Report |
26-01-2019 | Marist | A | League | L 37-32 | Report |
15-09-2018 | Goole | A | League | L 44-0 | Report |
16-02-2019 | Hornsea | A | League | W 10-27 | Report |
22-09-2018 | Scunthorpe Stallions | H | League | W 18-14 | Report |
02-03-2019 | Driffield Cents | H | League | L 5-10 | Report |
29-09-2018 | Withernsea | A | League | W 26-40 | Report |
09-03-2019 | Hull University | A | League | ||
06-10-2018 | BP Chemicals | H | League | W 51-0 | Report |
16-03-2019 | BP Chemicals | A | League | L 33-19 | Report |
13-10-2018 | Marist | H | League | L 8-26 | Report |
30-03-2019 | Beverley | H | League | W 52-12 | Report |
20-10-2018 | Ionians Ramblers | A | League | W 14-33 | Report |
06-04-2019 | Malton | H | League | W 45-7 | Report |
27-10-2018 | Hornsea | H | League | ||
03-11-2018 | Driffield Cents | A | League | L 36-12 | Report |
17-11-2018 | Hull University | H | League | W 64-10 | Report |
01-12-2018 | Beverley | A | League | L 15-7 | Report |
08-12-2018 | Malton | A | League | W 10-12 | Report |
15-12-2018 | Bridlington Mariners | A | League | W 10-50 | Report |
05-01-2019 | Goole | H | League | L 33-34 | Report |
12-01-2019 | Scunthorpe Stallions | A | League | W 14-25 | Report |
Season: 2017/2018
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
02-09-2017 | Keighley | H | League | ||
09-09-2017 | Ionians Buccaneers | H | League | ||
27-01-2018 | Malton | H | League | ||
16-09-2017 | Bridlington Mariners | A | League | ||
03-02-2018 | Hornsea | A | League | ||
30-09-2017 | B.P. | A | League | ||
10-02-2018 | H.Y.Medics | A | League | ||
07-10-2017 | Malton | A | League | ||
17-02-2018 | Scunthorpe Stallions | A | League | ||
14-10-2017 | Goole | H | League | ||
03-03-2018 | Driffield Cents | H | League | ||
21-10-2017 | Hornsea | H | League | ||
10-03-2018 | Hullensians Hawks | A | League | ||
28-10-2017 | Bridlington | H | Friendly | ||
17-03-2018 | Goole | A | League | ||
04-11-2017 | Driffield Cents | A | League | ||
24-03-2018 | Beverley | H | League | ||
11-11-2017 | Hullensians Hawks | H | League | ||
07-04-2018 | Marist | A | League | ||
18-11-2017 | H.Y.Medics | H | League | ||
21-04-2018 | Hullensians | A | League | ||
25-11-2017 | Beverley | A | League | ||
21-04-2018 | Play Offs | League | |||
02-12-2017 | Marist | H | League | ||
28-04-2018 | Finals | League | |||
09-12-2017 | Grimsby | A | League | ||
16-12-2017 | Ionians Buccaneers | A | League | ||
06-01-2018 | Bridlington Mariners | H | League | ||
20-01-2018 | B.P. | H | League |
Season: 2016/2017
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
08-04-2017 | Driffield | A | League | ||
18-02-2017 | Beverley | H | League | ||
15-04-2017 | York | A | League | ||
10-09-2016 | York | H | League | ||
04-02-2017 | Marist | A | League | ||
17-09-2016 | Bridlington | H | League | ||
11-02-2017 | Ionians Buccaneers | H | League | ||
01-10-2016 | H.Y. Medics | H | League | ||
25-03-2017 | Beverley | A | League | ||
08-10-2016 | Driffield Cents | A | League | ||
25-02-2017 | Pocklington Panthers | H | League | ||
15-10-2016 | Hull | H | League | ||
04-03-2017 | Malton & Norton | A | League | ||
22-10-2016 | Ionians Buccaneers | H | League | ||
11-03-2017 | B.P. Chemicals | H | League | ||
29-10-2016 | Driffield 3rds | H | League | ||
24-09-2016 | Scunthorpe Stallions | A | League | ||
05-11-2016 | Malton & Norton | H | League | ||
07-01-2017 | Scunthorpe Stallions | H | League | ||
12-11-2016 | B.P. Chemicals | A | League | ||
19-11-2016 | Marist | A | League | ||
26-11-2016 | Pocklington Panthers | A | League | ||
03-12-2016 | Hullensians Hawks | H | League | ||
17-12-2016 | Bridlington | A | League | ||
14-01-2017 | H.Y. Medics | H | League | ||
21-01-2017 | Hull | A | League | ||
28-01-2017 | Driffield Cents | H | League |
Season: 2015/2016
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
19-09-2015 | Scunthorpe | A | League | W 36-29 | Report |
24-10-2015 | Hullensians Hawks | A | League | ||
17-10-2015 | Marist | H | League | W 69 - 0 | Report |
10-10-2015 | Beverley | A | League | ||
03-10-2015 | Goole | A | League | L 37-17 | Report |
26-09-2015 | Bridlington | H | League | W 33-0 | Report |
12-09-2015 | B.P. Chemicals | H | League | W 42-19 | Report |
22-08-2015 | Acklam | H | League | ||
31-10-2015 | Driffield Cents | H | League | ||
07-11-2015 | York | H | League | ||
14-11-2015 | Ionians Ramblers | A | League | ||
21-11-2015 | Scunthorpe | H | League | ||
05-12-2015 | Malton & Norton | A | League | ||
19-12-2015 | Marist | A | League | ||
16-01-2016 | Bridlington | A | League | ||
23-01-2016 | Goole | H | League | W 21-8 | Report |
30-01-2016 | Beverley | H | League | W 65-0 | Report |
13-02-2016 | Driffield Cents | A | League | ||
20-02-2016 | Hullensians Hawks | H | League | ||
05-03-2016 | York | A | League | ||
12-03-2016 | B.P. Chemicals | A | League | ||
19-03-2016 | Ionians Ramblers | H | League | ||
02-04-2016 | Ilkley | H | League | ||
09-04-2016 | Malton & Norton | H | League |