- 2019/2020
- 2018/2019
- 2017/2018
- 2016/2017
- 2015/2016
Season: 2019/2020
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
17-03-2020 | • All Rugby Matches Cancelled Until Further Notice Due to Coronavirus • | ||||
02-11-2019 | Malton | H | Yorkshire Shield | L 10-32 | Report |
14-12-2019 | Bradford & Bingley | H | League | L 21-47 | Report |
04-01-2020 | Kendal | H | League | L 24-27 | Report |
07-12-2019 | Malton and Norton | A | League | L 31-24 | Report |
14-09-2019 | Kendal | A | League | W 20-26 | Report |
01-02-2020 | Moortown | A | League | L 35-24 | Report |
26-10-2019 | Durham City | A | League | W 13-14 | Report |
08-02-2020 | West Hartlepool | H | League | W 36-15 | Report |
19-10-2019 | York | H | League | L 21-24 | Report |
15-02-2020 | York | A | League | L 36-14 | Report |
12-10-2019 | West Hartlepool | A | League | W 25-29 | Report |
05-10-2019 | Moortown | H | League | W 22 - 14 | Report |
14-03-2020 | Morley | H | League | L 17-20 | Report |
28-09-2019 | Huddersfield Y.M.C.A. | A | League | W 17-35 | Report |
07-03-2020 | Driffield | A | League | L 43-7 | Report |
21-09-2019 | Percy Park | H | League | W 48-33 | Report |
29-02-2020 | Durham City | H | League | W 21-12 | Report |
23-11-2019 | Pocklington | H | League | L 12-21 | Report |
17-08-2019 | Castleford | H | Friendly | ||
16-11-2019 | Morley | A | League | L 15-9 | Report |
23-08-2019 | Hullensians | A | Friendly | ||
09-11-2019 | Driffield | H | League | W 36-13 | Report |
10-08-2019 | Goole | H | Friendly | ||
07-09-2019 | Cleckheaton | A | League | L 32-29 | Report |
18-01-2020 | Huddersfield Y.M.C.A. | H | League | W 50-10 | Report |
11-01-2020 | Percy Park | A | League | L 26-14 | Report |
Season: 2018/2019
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
17-08-2018 | Hullensians | H | Friendly | ||
11-08-2018 | Stockport | H | Friendly | ||
05-01-2019 | Cleckheaton | A | League | W 29 - 19 | Report |
12-01-2019 | Huddersfield YMCA | H | League | W 13 - 12 | Report |
20-10-2018 | York | H | League | W 50-43 | Report |
19-01-2019 | Morpeth | A | League | ||
01-09-2018 | Bradford & Bingley | A | League | ||
26-01-2019 | West Leeds | H | League | W - 35 - 10 | Report |
15-09-2018 | Cleckheaton | H | League | W 26 - 19 | Report |
09-02-2019 | York | A | League | ||
08-09-2018 | Bridlington | A | League | L 22 - 18 | Report |
16-02-2019 | Pocklington | H | League | L 7 - 25 | Report |
29-09-2018 | Morpeth | H | League | W 22 - 17 | Report |
02-03-2019 | Driffield | A | League | ||
13-10-2018 | West Leeds | A | League | W 27-45 | Report |
09-03-2019 | Consett | H | League | ||
22-09-2018 | Huddersfield YMCA | A | League | L 29 - 26 | Report |
23-03-2019 | Morley | A | League | L 31 - 39 | Report |
27-10-2018 | Pocklington | A | League | W 36 - 29 | Report |
30-03-2019 | Percy Park | H | League | W 34 - 32 | Report |
17-11-2018 | Consett | A | League | W 31 - 14 | Report |
06-04-2019 | Malton & Norton | A | League | ||
03-11-2018 | Driffield | H | League | L 26-42 | Report |
13-04-2019 | Bradford & Bingley | H | League | W 39 - 26 | Report |
24-11-2018 | Morley | H | League | W 50 - 17 | Report |
27-04-2019 | Blackburn – North One play-offs | A | League | ||
01-12-2018 | Percy Park | A | League | D 23 - 23 | Report |
15-12-2018 | Bridlington | H | League | W 31 - 3 | Report |
08-12-2018 | Malton & Norton | H | League | W 41 - 26 | Report |
Season: 2017/2018
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
25-04-2018 | Beverley – KO 7.45pm | H | Yorkshire Shield | ||
18-11-2017 | Selby | A | Yorkshire Shield | W 10-27 | Report |
14-10-2017 | Old Brodleians | A | Yorkshire Shield | W 19-38 | Report |
11-08-2017 | Driffield | A | Friendly | ||
06-01-2018 | Selby | A | League | ||
19-08-2017 | Hemel Hempstead | H | Friendly | W 43 - 7 | Report |
13-01-2018 | York | H | League | L 14 - 17 | Report |
02-09-2017 | Keighley | H | League | W 36-21 | Report |
20-01-2018 | Bradford Salem | A | League | ||
09-09-2017 | Wheatley Hills | A | League | W 29-15 | Report |
27-01-2018 | Middlesbrough | H | League | W 32 - 23 | Report |
16-09-2017 | Selby | H | League | W 43-7 | Report |
03-02-2018 | Old Brodleians | A | League | W 27 - 36 | Report |
23-09-2017 | York | A | League | L 56-7 | Report |
17-02-2018 | Old Rishworthians | H | League | L 18 - 24 | Report |
30-09-2017 | Bradford Salem | H | League | W 48-14 | Report |
31-03-2018 | Heath | A | League | ||
07-10-2017 | Middlesbrough | A | League | W 22 - 40 | Report |
10-03-2018 | Hullensians | H | League | W 26 - 17 | Report |
21-10-2017 | Old Brodleians | H | League | W 37-5 | Report |
24-03-2018 | Beverley | A | League | ||
28-10-2017 | Old Rishworthians | A | League | W 32-34 | Report |
07-04-2018 | Moortown | H | League | W 40 - 31 | Report |
04-11-2017 | Heath | H | League | L 26 - 17 | Report |
14-04-2018 | North Ribblesdale | A | League | ||
11-11-2017 | Hullensians | A | League | W 17-29 | Report |
21-04-2018 | Keighley | A | League | ||
25-11-2017 | Beverley | H | League | W 36-12 | Report |
02-12-2017 | Moortown | A | League | L 34-12 | Report |
10-02-2018 | North Ribblesdale | H | League | W 33 - 0 | Report |
16-12-2017 | Wheatley Hills | H | League | W 91-7 | Report |
Season: 2016/2017
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
21-01-2017 | North Ribblesdale [replay] | H | League | W 52-10 | Report |
20-08-2016 | Driffield | H | Friendly | Lost | Report |
13-08-2016 | Pocklington | H | Friendly | Lost | Report |
10-12-2016 | York | A | League | L 20-13 | Report |
17-12-2016 | Bridlington | H | League | L 15-17 | Report |
03-09-2016 | Selby | A | League | L 10-6 | Report |
07-01-2017 | West Leeds | A | League | L 37-15 | Report |
10-09-2016 | York | H | League | W 20-17 | Report |
14-01-2017 | Yarnbury | H | League | W 34-10 | Report |
17-09-2016 | Bridlington | A | League | L 11-33 | Report |
28-01-2017 | Acklam | A | League | W 6-38 | Report |
24-09-2016 | West Leeds | H | League | L 27-29 | Report |
11-02-2017 | Bradford Salem | H | League | W 15-13 | Report |
01-10-2016 | Yarnbury | A | League | W 25-29 | Report |
18-02-2017 | Beverley | A | League | L 35-27 | Report |
08-10-2016 | Acklam | H | League | W 68-8 | Report |
04-03-2017 | Keighley | H | League | W 27-15 | Report |
15-10-2016 | Middlesbrough [YS] | H | Yorkshire Shield | L 12-25 | Report |
11-03-2017 | North Ribblesdale | A | League | W 20-21 | Report |
22-10-2016 | Bradford Salem | A | League | W 0-27 | Report |
25-03-2017 | Old Brodleians | H | League | W 69-20 | Report |
29-10-2016 | Beverley | H | League | W 32-10 | Report |
01-04-2017 | Heath | A | League | W 16-24 | Report |
05-11-2016 | Keighley | A | League | L 19-5 | Report |
08-04-2017 | Hullensians | H | League | W 39-32 | Report |
12-11-2016 | North Ribblesdale | H | League | Abandoned | Report |
22-04-2017 | Selby | H | League | L 19-25 | Report |
19-11-2016 | Old Brodleians | A | League | W 13-32 | Report |
26-11-2016 | Heath | H | League | W 24-3 | Report |
03-12-2016 | Hullensians | A | League | W 8-15 | Report |
Season: 2015/2016
Date | Opponents | Location | Comp. | Result | Report |
---|---|---|---|---|---|
27-02-2016 | Bradford Salem | A | League | W 10-13 | Report |
20-02-2016 | Hullensians | A | League | L 27-5 | Report |
16-01-2016 | Bridlington | H | League | L 18-30 | Report |
28-11-2015 | Bradford & Bingley | H | Yorkshire Shield | L 8-22 | Report |
29-08-2015 | Pocklington | H | Friendly | W 31-26 | Report |
05-09-2015 | Selby | H | League | W 21-0 | Report |
30-01-2016 | Old Brodleians | A | League | W 5-18 | Report |
12-09-2015 | Heath | A | League | D 20-20 | Report |
13-02-2016 | Bradford & Bingley | H | League | L 18-25 | Report |
19-09-2015 | West Park Leeds | H | League | W 31-23 | Report |
05-03-2016 | York | H | League | L 5-13 | Report |
26-09-2015 | Bridlington | A | League | L 22-18 | Report |
19-03-2016 | Old Crossleyans | A | League | W 19-32 | Report |
03-10-2015 | Yarnbury | H | League | W 28-12 | Report |
02-04-2016 | North Ribblesdale | H | League | W 56-3 | Report |
10-10-2015 | Old Brodleians | H | League | D 31-31 | Report |
09-04-2016 | Malton & Norton | A | League | L 24-22 | Report |
17-10-2015 | Bradford & Bingley | A | League | L 22 - 39 | Report |
16-04-2016 | Bradford Salem | H | League | W 26-10 | Report |
24-10-2015 | Hullensians | H | League | W 38 - 29 | Report |
23-04-2016 | Selby | A | League | ||
07-11-2015 | York | A | League | W 12-31 | Report |
14-11-2015 | Old Crossleyans | H | League | W 32-15 | Report |
21-11-2015 | North Ribblesdale | A | League | L 21-42 | Report |
05-12-2015 | Malton & Norton | H | League | L 8-25 | Report |
12-12-2015 | Bradford Salem | A | League | Postponed | Report |
19-12-2015 | Heath | H | League | W 32-10 | Report |
09-01-2016 | West Park Leeds | A | League | W 20-21 | Report |
23-01-2016 | Yarnbury | A | League | D 29-29 | Report |